Saturday 1 August 3 matches
📺 Watch in AU:
NBA League Pass
Best odds
Fire
$3.60
Fever
$1.32
8 bookmakers
| Bookmaker | Fire | Fever |
|---|---|---|
| Sportsbet | $3.60 | $1.28 |
| TABtouch | $3.60 | $1.29 |
| Unibet | $3.60 | $1.30 |
| Betr | $3.55 | $1.30 |
| BetRight | $3.55 | $1.30 |
| Neds | $3.45 | $1.32 |
| Ladbrokes | $3.45 | $1.32 |
| TAB | $3.40 | $1.30 |
📺 Watch in AU:
NBA League Pass
Best odds
Sky
$3.15
Aces
$1.45
9 bookmakers
| Bookmaker | Sky | Aces |
|---|---|---|
| Betfair Exchange | $3.15 | $1.45 |
| Neds | $3.10 | $1.38 |
| Ladbrokes | $3.10 | $1.38 |
| TABtouch | $3.00 | $1.40 |
| Unibet | $3.00 | $1.40 |
| Betr | $2.95 | $1.40 |
| Sportsbet | $2.92 | $1.39 |
| BetRight | $2.92 | $1.41 |
| TAB | $2.90 | $1.40 |
📺 Watch in AU:
NBA League Pass
Best odds
Mercury
$2.32
Liberty
$1.71
9 bookmakers
| Bookmaker | Mercury | Liberty |
|---|---|---|
| Betfair Exchange | $2.32 | $1.71 |
| Unibet | $2.23 | $1.68 |
| BetRight | $2.20 | $1.67 |
| TABtouch | $2.20 | $1.67 |
| Neds | $2.20 | $1.67 |
| Ladbrokes | $2.20 | $1.67 |
| TAB | $2.20 | $1.65 |
| Betr | $2.20 | $1.67 |
| Sportsbet | $2.15 | $1.68 |
Sunday 2 August 3 matches
📺 Watch in AU:
NBA League Pass
Best odds
Lynx
$1.53
Fever
$2.82
9 bookmakers
| Bookmaker | Lynx | Fever |
|---|---|---|
| Unibet | $1.53 | $2.55 |
| Betfair Exchange | $1.51 | $2.82 |
| TABtouch | $1.51 | $2.50 |
| Betr | $1.47 | $2.70 |
| BetRight | $1.46 | $2.72 |
| TAB | $1.45 | $2.70 |
| Neds | $1.45 | $2.75 |
| Ladbrokes | $1.45 | $2.75 |
| Sportsbet | $1.44 | $2.74 |
📺 Watch in AU:
NBA League Pass
Best odds
Fire
$1.96
Sparks
$1.99
9 bookmakers
| Bookmaker | Fire | Sparks |
|---|---|---|
| Betfair Exchange | $1.96 | $1.99 |
| Unibet | $1.93 | $1.88 |
| TABtouch | $1.92 | $1.88 |
| Neds | $1.87 | $1.94 |
| Ladbrokes | $1.87 | $1.94 |
| Sportsbet | $1.86 | $1.94 |
| Betr | $1.86 | $1.95 |
| BetRight | $1.86 | $1.94 |
| TAB | $1.85 | $1.95 |
📺 Watch in AU:
NBA League Pass
Best odds
Wings
$1.20
Sun
$5.50
9 bookmakers
| Bookmaker | Wings | Sun |
|---|---|---|
| Betfair Exchange | $1.20 | $5.50 |
| Neds | $1.18 | $5.00 |
| Ladbrokes | $1.18 | $5.00 |
| Unibet | $1.17 | $5.10 |
| TABtouch | $1.17 | $5.10 |
| BetRight | $1.15 | $5.50 |
| TAB | $1.15 | $5.20 |
| Betr | $1.15 | $5.50 |
| Sportsbet | $1.14 | $5.50 |
Monday 3 August 3 matches
📺 Watch in AU:
NBA League Pass
Best odds
Valkyries
$1.14
Tempo
$7.80
9 bookmakers
| Bookmaker | Valkyries | Tempo |
|---|---|---|
| Betfair Exchange | $1.14 | $7.80 |
| Unibet | $1.13 | $6.25 |
| TABtouch | $1.12 | $6.25 |
| TAB | $1.11 | $6.20 |
| Ladbrokes | $1.11 | $6.60 |
| Neds | $1.11 | $6.60 |
| Betr | $1.11 | $6.75 |
| Sportsbet | $1.10 | $6.50 |
| BetRight | $1.10 | $7.00 |
📺 Watch in AU:
NBA League Pass
Best odds
Liberty
$1.32
Storm
$3.85
9 bookmakers
| Bookmaker | Liberty | Storm |
|---|---|---|
| Neds | $1.32 | $3.45 |
| Ladbrokes | $1.32 | $3.45 |
| Betfair Exchange | $1.31 | $3.85 |
| TAB | $1.30 | $3.40 |
| BetRight | $1.29 | $3.60 |
| Betr | $1.29 | $3.65 |
| Unibet | $1.28 | $3.75 |
| TABtouch | $1.27 | $3.75 |
| Sportsbet | $1.25 | $3.85 |
📺 Watch in AU:
NBA League Pass
Best odds
Dream
$1.87
Aces
$2.12
9 bookmakers
| Bookmaker | Dream | Aces |
|---|---|---|
| Neds | $1.87 | $1.94 |
| Ladbrokes | $1.87 | $1.94 |
| Sportsbet | $1.85 | $1.95 |
| Betfair Exchange | $1.84 | $2.12 |
| Unibet | $1.83 | $2.00 |
| TABtouch | $1.82 | $2.00 |
| TAB | $1.80 | $2.00 |
| BetRight | $1.77 | $2.05 |
| Betr | $1.76 | $2.05 |
Tuesday 4 August 1 match
📺 Watch in AU:
NBA League Pass
Best odds
Sky
$2.18
Mercury
$1.83
9 bookmakers
| Bookmaker | Sky | Mercury |
|---|---|---|
| Betfair Exchange | $2.18 | $1.83 |
| TAB | $2.05 | $1.75 |
| Neds | $2.05 | $1.77 |
| Ladbrokes | $2.05 | $1.77 |
| Sportsbet | $2.05 | $1.76 |
| BetRight | $2.05 | $1.77 |
| Betr | $2.05 | $1.76 |
| Unibet | $2.00 | $1.83 |
| TABtouch | $2.00 | $1.82 |
Wednesday 5 August 4 matches
📺 Watch in AU:
NBA League Pass
Best odds
Valkyries
$1.17
Tempo
$6.60
9 bookmakers
| Bookmaker | Valkyries | Tempo |
|---|---|---|
| Betfair Exchange | $1.17 | $6.60 |
| Unibet | $1.16 | $5.40 |
| TABtouch | $1.15 | $5.40 |
| TAB | $1.15 | $5.20 |
| Betr | $1.14 | $5.75 |
| Ladbrokes | $1.14 | $5.60 |
| Neds | $1.14 | $5.60 |
| BetRight | $1.14 | $5.75 |
| Sportsbet | $1.13 | $5.75 |
📺 Watch in AU:
NBA League Pass
Best odds
Dream
$1.50
Mercury
$3.00
9 bookmakers
| Bookmaker | Dream | Mercury |
|---|---|---|
| Betfair Exchange | $1.50 | $2.88 |
| Sportsbet | $1.48 | $2.61 |
| Neds | $1.46 | $2.75 |
| Ladbrokes | $1.46 | $2.75 |
| BetRight | $1.45 | $2.75 |
| Betr | $1.45 | $2.75 |
| TAB | $1.45 | $2.70 |
| Unibet | $1.40 | $3.00 |
| TABtouch | $1.40 | $3.00 |
📺 Watch in AU:
NBA League Pass
Best odds
Liberty
$1.31
Storm
$4.20
9 bookmakers
| Bookmaker | Liberty | Storm |
|---|---|---|
| Betfair Exchange | $1.31 | $4.00 |
| TAB | $1.28 | $3.60 |
| Unibet | $1.28 | $3.75 |
| Betr | $1.27 | $3.80 |
| BetRight | $1.27 | $3.80 |
| TABtouch | $1.27 | $3.75 |
| Sportsbet | $1.25 | $3.85 |
| Ladbrokes | $1.24 | $4.20 |
| Neds | $1.24 | $4.20 |
📺 Watch in AU:
NBA League Pass
Best odds
Mystics
$2.33
Wings
$1.76
9 bookmakers
| Bookmaker | Mystics | Wings |
|---|---|---|
| Unibet | $2.33 | $1.62 |
| TABtouch | $2.32 | $1.61 |
| Betfair Exchange | $2.26 | $1.76 |
| BetRight | $2.22 | $1.66 |
| Betr | $2.20 | $1.67 |
| Ladbrokes | $2.20 | $1.67 |
| Neds | $2.20 | $1.67 |
| TAB | $2.20 | $1.65 |
| Sportsbet | $2.18 | $1.66 |
Thursday 6 August 2 matches
📺 Watch in AU:
NBA League Pass
Best odds
Sky
$1.73
Sparks
$2.32
9 bookmakers
| Bookmaker | Sky | Sparks |
|---|---|---|
| Betfair Exchange | $1.73 | $2.32 |
| BetRight | $1.71 | $2.10 |
| Neds | $1.67 | $2.20 |
| Ladbrokes | $1.67 | $2.20 |
| Unibet | $1.67 | $2.23 |
| TABtouch | $1.67 | $2.20 |
| Betr | $1.67 | $2.20 |
| TAB | $1.65 | $2.20 |
| Sportsbet | $1.62 | $2.26 |
📺 Watch in AU:
NBA League Pass
Best odds
Fever
$1.97
Aces
$1.97
9 bookmakers
| Bookmaker | Fever | Aces |
|---|---|---|
| Betfair Exchange | $1.97 | $1.97 |
| Unibet | $1.96 | $1.85 |
| Sportsbet | $1.96 | $1.84 |
| TABtouch | $1.95 | $1.83 |
| Betr | $1.95 | $1.86 |
| Neds | $1.94 | $1.87 |
| Ladbrokes | $1.94 | $1.87 |
| BetRight | $1.94 | $1.86 |
| TAB | $1.90 | $1.90 |
Friday 7 August 4 matches
📺 Watch in AU:
NBA League Pass
Best odds
Lynx
$1.09
Sparks
$11.50
9 bookmakers
| Bookmaker | Lynx | Sparks |
|---|---|---|
| Betfair Exchange | $1.09 | $11.50 |
| Betr | $1.06 | $9.50 |
| Unibet | $1.06 | $9.50 |
| TAB | $1.06 | $8.50 |
| BetRight | $1.06 | $9.50 |
| Sportsbet | $1.05 | $8.50 |
| TABtouch | $1.05 | $9.50 |
| Neds | $1.04 | $11.00 |
| Ladbrokes | $1.04 | $11.00 |
📺 Watch in AU:
NBA League Pass
Best odds
Fire
$1.77
Tempo
$2.28
9 bookmakers
| Bookmaker | Fire | Tempo |
|---|---|---|
| Betfair Exchange | $1.77 | $2.28 |
| Sportsbet | $1.72 | $2.10 |
| Unibet | $1.71 | $2.16 |
| BetRight | $1.70 | $2.15 |
| Betr | $1.70 | $2.15 |
| Ladbrokes | $1.70 | $2.15 |
| Neds | $1.70 | $2.15 |
| TABtouch | $1.70 | $2.15 |
| TAB | $1.68 | $2.15 |
Best odds
Mystics
$2.80
Dream
$1.55
9 bookmakers
| Bookmaker | Mystics | Dream |
|---|---|---|
| Betfair Exchange | $2.80 | $1.53 |
| Unibet | $2.70 | $1.48 |
| TABtouch | $2.70 | $1.47 |
| BetRight | $2.70 | $1.47 |
| Betr | $2.70 | $1.47 |
| TAB | $2.60 | $1.48 |
| Sportsbet | $2.59 | $1.48 |
| Ladbrokes | $2.50 | $1.55 |
| Neds | $2.50 | $1.55 |
📺 Watch in AU:
NBA League Pass
Best odds
Sun
$3.30
Mercury
$1.42
9 bookmakers
| Bookmaker | Sun | Mercury |
|---|---|---|
| Betfair Exchange | $3.30 | $1.41 |
| BetRight | $3.10 | $1.37 |
| Unibet | $3.05 | $1.38 |
| Betr | $3.05 | $1.38 |
| TABtouch | $3.05 | $1.38 |
| Sportsbet | $3.00 | $1.38 |
| TAB | $3.00 | $1.38 |
| Neds | $2.90 | $1.42 |
| Ladbrokes | $2.90 | $1.42 |
Saturday 8 August 3 matches
📺 Watch in AU:
NBA League Pass
Best odds
Wings
$1.90
Valkyries
$2.08
9 bookmakers
| Bookmaker | Wings | Valkyries |
|---|---|---|
| Betfair Exchange | $1.90 | $2.08 |
| Unibet | $1.85 | $1.96 |
| Neds | $1.85 | $1.96 |
| Ladbrokes | $1.85 | $1.96 |
| Sportsbet | $1.84 | $1.96 |
| BetRight | $1.84 | $1.96 |
| Betr | $1.84 | $1.97 |
| TABtouch | $1.83 | $1.95 |
| TAB | $1.80 | $2.00 |
📺 Watch in AU:
NBA League Pass
Best odds
Lynx
$1.51
Aces
$2.84
9 bookmakers
| Bookmaker | Lynx | Aces |
|---|---|---|
| Betfair Exchange | $1.51 | $2.84 |
| Neds | $1.46 | $2.75 |
| Ladbrokes | $1.46 | $2.75 |
| TAB | $1.45 | $2.70 |
| Unibet | $1.45 | $2.75 |
| BetRight | $1.45 | $2.75 |
| Betr | $1.45 | $2.75 |
| Sportsbet | $1.44 | $2.75 |
| TABtouch | $1.44 | $2.75 |
📺 Watch in AU:
NBA League Pass
Best odds
Sky
$3.05
Fever
$1.47
9 bookmakers
| Bookmaker | Sky | Fever |
|---|---|---|
| Betfair Exchange | $3.05 | $1.47 |
| TAB | $2.80 | $1.42 |
| Sportsbet | $2.80 | $1.42 |
| BetRight | $2.80 | $1.44 |
| Betr | $2.80 | $1.44 |
| TABtouch | $2.75 | $1.45 |
| Unibet | $2.75 | $1.45 |
| Ladbrokes | $2.75 | $1.45 |
| Neds | $2.75 | $1.45 |
Sunday 9 August 5 matches
📺 Watch in AU:
NBA League Pass
Best odds
Fire
$2.06
Storm
$1.96
9 bookmakers
| Bookmaker | Fire | Storm |
|---|---|---|
| Betfair Exchange | $2.06 | $1.93 |
| TAB | $2.00 | $1.80 |
| Neds | $1.98 | $1.83 |
| BetRight | $1.98 | $1.83 |
| Ladbrokes | $1.98 | $1.83 |
| Betr | $1.97 | $1.84 |
| Sportsbet | $1.92 | $1.88 |
| Unibet | $1.85 | $1.96 |
| TABtouch | $1.83 | $1.95 |
📺 Watch in AU:
NBA League Pass
Best odds
Liberty
$1.29
Aces
$4.20
9 bookmakers
| Bookmaker | Liberty | Aces |
|---|---|---|
| Betfair Exchange | $1.29 | $4.20 |
| Neds | $1.28 | $3.70 |
| Ladbrokes | $1.28 | $3.70 |
| Unibet | $1.26 | $3.95 |
| TAB | $1.26 | $3.80 |
| TABtouch | $1.25 | $3.95 |
| BetRight | $1.25 | $4.00 |
| Sportsbet | $1.22 | $4.15 |
| Betr | $1.22 | $4.20 |
📺 Watch in AU:
NBA League Pass
Best odds
Mystics
$1.87
Mercury
$2.10
9 bookmakers
| Bookmaker | Mystics | Mercury |
|---|---|---|
| Betfair Exchange | $1.87 | $2.10 |
| TAB | $1.80 | $2.00 |
| BetRight | $1.80 | $2.02 |
| Betr | $1.80 | $2.00 |
| Unibet | $1.78 | $2.06 |
| Neds | $1.77 | $2.05 |
| Ladbrokes | $1.77 | $2.05 |
| TABtouch | $1.77 | $2.05 |
| Sportsbet | $1.76 | $2.05 |
📺 Watch in AU:
NBA League Pass
Best odds
Lynx
$1.46
Wings
$3.15
9 bookmakers
| Bookmaker | Lynx | Wings |
|---|---|---|
| Betfair Exchange | $1.46 | $3.05 |
| Neds | $1.40 | $2.95 |
| Sportsbet | $1.40 | $2.90 |
| TAB | $1.40 | $2.90 |
| Ladbrokes | $1.40 | $2.95 |
| BetRight | $1.39 | $3.00 |
| Betr | $1.38 | $3.05 |
| Unibet | $1.36 | $3.15 |
| TABtouch | $1.36 | $3.15 |
📺 Watch in AU:
NBA League Pass
Best odds
Sparks
$3.20
Valkyries
$1.44
9 bookmakers
| Bookmaker | Sparks | Valkyries |
|---|---|---|
| Betfair Exchange | $3.20 | $1.44 |
| Betr | $3.10 | $1.37 |
| BetRight | $3.10 | $1.37 |
| Neds | $3.10 | $1.38 |
| Ladbrokes | $3.10 | $1.38 |
| Sportsbet | $3.07 | $1.36 |
| Unibet | $3.00 | $1.40 |
| TABtouch | $3.00 | $1.38 |
| TAB | $3.00 | $1.38 |
Tuesday 11 August 3 matches
📺 Watch in AU:
NBA League Pass
Best odds
Dream
$1.16
Tempo
$6.80
9 bookmakers
| Bookmaker | Dream | Tempo |
|---|---|---|
| Betfair Exchange | $1.16 | $6.80 |
| Unibet | $1.15 | $5.60 |
| Neds | $1.13 | $6.00 |
| Ladbrokes | $1.13 | $6.00 |
| TAB | $1.13 | $5.80 |
| Sportsbet | $1.13 | $5.75 |
| BetRight | $1.13 | $6.00 |
| Betr | $1.13 | $6.00 |
| TABtouch | $1.12 | $6.25 |
📺 Watch in AU:
NBA League Pass
Best odds
Storm
$2.24
Sky
$1.77
9 bookmakers
| Bookmaker | Storm | Sky |
|---|---|---|
| Betfair Exchange | $2.24 | $1.77 |
| Betr | $2.20 | $1.67 |
| Sportsbet | $2.20 | $1.65 |
| TAB | $2.20 | $1.65 |
| BetRight | $2.15 | $1.70 |
| TABtouch | $2.12 | $1.73 |
| Unibet | $2.12 | $1.73 |
| Ladbrokes | $2.10 | $1.75 |
| Neds | $2.10 | $1.75 |
📺 Watch in AU:
NBA League Pass
Best odds
Fever
$1.63
Liberty
$2.54
9 bookmakers
| Bookmaker | Fever | Liberty |
|---|---|---|
| Betfair Exchange | $1.63 | $2.54 |
| Unibet | $1.60 | $2.35 |
| TABtouch | $1.60 | $2.35 |
| Ladbrokes | $1.58 | $2.40 |
| Neds | $1.58 | $2.40 |
| Sportsbet | $1.57 | $2.35 |
| Betr | $1.57 | $2.40 |
| BetRight | $1.56 | $2.42 |
| TAB | $1.55 | $2.40 |
Wednesday 12 August 2 matches
📺 Watch in AU:
NBA League Pass
Best odds
Aces
$1.41
Mystics
$3.35
9 bookmakers
| Bookmaker | Aces | Mystics |
|---|---|---|
| Betfair Exchange | $1.41 | $3.35 |
| Unibet | $1.38 | $3.05 |
| TABtouch | $1.38 | $3.05 |
| TAB | $1.36 | $3.10 |
| Neds | $1.36 | $3.15 |
| Ladbrokes | $1.36 | $3.15 |
| BetRight | $1.36 | $3.15 |
| Betr | $1.36 | $3.15 |
| Sportsbet | $1.35 | $3.12 |
📺 Watch in AU:
NBA League Pass
Best odds
Sparks
$1.88
Mercury
$2.12
9 bookmakers
| Bookmaker | Sparks | Mercury |
|---|---|---|
| Unibet | $1.88 | $1.93 |
| Betfair Exchange | $1.87 | $2.12 |
| TABtouch | $1.87 | $1.93 |
| Sportsbet | $1.78 | $2.03 |
| BetRight | $1.77 | $2.05 |
| Ladbrokes | $1.77 | $2.05 |
| Neds | $1.77 | $2.05 |
| Betr | $1.76 | $2.05 |
| TAB | $1.75 | $2.05 |
Thursday 13 August Today
📺 Watch in AU:
NBA League Pass
Best odds
Wings
$1.27
Tempo
$4.50
9 bookmakers
| Bookmaker | Wings | Tempo |
|---|---|---|
| Betfair Exchange | $1.27 | $4.50 |
| Unibet | $1.24 | $4.10 |
| TABtouch | $1.24 | $4.10 |
| TAB | $1.24 | $4.00 |
| BetRight | $1.24 | $4.10 |
| Betr | $1.24 | $4.10 |
| Sportsbet | $1.22 | $4.15 |
| Ladbrokes | $1.22 | $4.25 |
| Neds | $1.22 | $4.25 |
📺 Watch in AU:
NBA League Pass
Best odds
Valkyries
$1.28
Sky
$4.60
9 bookmakers
| Bookmaker | Valkyries | Sky |
|---|---|---|
| Unibet | $1.28 | $3.75 |
| TABtouch | $1.27 | $3.75 |
| Betfair Exchange | $1.26 | $4.60 |
| Neds | $1.25 | $4.00 |
| Ladbrokes | $1.25 | $4.00 |
| BetRight | $1.25 | $4.00 |
| Betr | $1.25 | $4.00 |
| TAB | $1.24 | $4.00 |
| Sportsbet | $1.22 | $4.15 |
📺 Watch in AU:
NBA League Pass
Best odds
Fire
$7.00
Lynx
$1.16
9 bookmakers
| Bookmaker | Fire | Lynx |
|---|---|---|
| Betfair Exchange | $7.00 | $1.16 |
| Neds | $6.60 | $1.11 |
| Ladbrokes | $6.60 | $1.11 |
| Unibet | $6.25 | $1.12 |
| TABtouch | $6.25 | $1.12 |
| BetRight | $6.25 | $1.12 |
| Betr | $6.25 | $1.12 |
| TAB | $6.00 | $1.12 |
| Sportsbet | $5.75 | $1.13 |
📺 Watch in AU:
NBA League Pass
Best odds
Sun
$5.30
Dream
$1.22
9 bookmakers
| Bookmaker | Sun | Dream |
|---|---|---|
| Betfair Exchange | $5.30 | $1.22 |
| Sportsbet | $4.90 | $1.17 |
| Neds | $4.80 | $1.19 |
| Ladbrokes | $4.80 | $1.19 |
| BetRight | $4.75 | $1.19 |
| Betr | $4.75 | $1.19 |
| Unibet | $4.60 | $1.20 |
| TABtouch | $4.60 | $1.20 |
| TAB | $4.60 | $1.18 |
Friday 14 August
📺 Watch in AU:
NBA League Pass
Best odds
Liberty
$1.27
Sparks
$4.35
9 bookmakers
| Bookmaker | Liberty | Sparks |
|---|---|---|
| Betfair Exchange | $1.27 | $4.30 |
| Ladbrokes | $1.26 | $3.90 |
| Neds | $1.26 | $3.90 |
| TABtouch | $1.25 | $4.00 |
| Unibet | $1.25 | $4.00 |
| TAB | $1.24 | $4.00 |
| Betr | $1.24 | $4.10 |
| BetRight | $1.24 | $4.10 |
| Sportsbet | $1.20 | $4.35 |
📺 Watch in AU:
NBA League Pass
Best odds
Aces
$1.42
Mystics
$3.30
9 bookmakers
| Bookmaker | Aces | Mystics |
|---|---|---|
| Betfair Exchange | $1.42 | $3.30 |
| Neds | $1.38 | $3.10 |
| Ladbrokes | $1.38 | $3.10 |
| TAB | $1.36 | $3.10 |
| Unibet | $1.35 | $3.25 |
| BetRight | $1.35 | $3.20 |
| Betr | $1.35 | $3.25 |
| TABtouch | $1.34 | $3.25 |
| Sportsbet | $1.34 | $3.18 |
📺 Watch in AU:
NBA League Pass
Best odds
Fever
$1.41
Wings
$2.95
6 bookmakers
| Bookmaker | Fever | Wings |
|---|---|---|
| Unibet | $1.41 | $2.95 |
| TABtouch | $1.41 | $2.90 |
| BetRight | $1.40 | $2.95 |
| Betr | $1.40 | $2.95 |
| Sportsbet | $1.39 | $2.95 |
| Betfair Exchange | $1.01 | $1.01 |
Saturday 15 August
📺 Watch in AU:
NBA League Pass
Best odds
Storm
$1.73
Fire
$2.14
6 bookmakers
| Bookmaker | Storm | Fire |
|---|---|---|
| Betr | $1.73 | $2.10 |
| BetRight | $1.73 | $2.11 |
| Unibet | $1.72 | $2.14 |
| Sportsbet | $1.72 | $2.10 |
| TABtouch | $1.71 | $2.14 |
| Betfair Exchange | $1.01 | $1.01 |