🏀
Sunday 9 August 5 matches
📺 Watch in AU:
NBA League Pass
Best odds
Fire
$2.06
Storm
$1.96
9 bookmakers
| Bookmaker | Fire | Storm |
|---|---|---|
| Betfair Exchange | $2.06 | $1.93 |
| TAB | $2.00 | $1.80 |
| Ladbrokes | $1.98 | $1.83 |
| BetRight | $1.98 | $1.83 |
| Neds | $1.98 | $1.83 |
| Betr | $1.97 | $1.84 |
| Sportsbet | $1.92 | $1.88 |
| Unibet | $1.85 | $1.96 |
| TABtouch | $1.83 | $1.95 |
📺 Watch in AU:
NBA League Pass
Best odds
Liberty
$1.29
Aces
$4.20
9 bookmakers
| Bookmaker | Liberty | Aces |
|---|---|---|
| Betfair Exchange | $1.29 | $4.20 |
| Ladbrokes | $1.28 | $3.70 |
| Neds | $1.28 | $3.70 |
| Unibet | $1.26 | $3.95 |
| TAB | $1.26 | $3.80 |
| BetRight | $1.25 | $4.00 |
| TABtouch | $1.25 | $3.95 |
| Sportsbet | $1.22 | $4.15 |
| Betr | $1.22 | $4.20 |
📺 Watch in AU:
NBA League Pass
Best odds
Mystics
$1.87
Mercury
$2.10
9 bookmakers
| Bookmaker | Mystics | Mercury |
|---|---|---|
| Betfair Exchange | $1.87 | $2.10 |
| TAB | $1.80 | $2.00 |
| BetRight | $1.80 | $2.02 |
| Betr | $1.80 | $2.00 |
| Unibet | $1.78 | $2.06 |
| TABtouch | $1.77 | $2.05 |
| Ladbrokes | $1.77 | $2.05 |
| Neds | $1.77 | $2.05 |
| Sportsbet | $1.76 | $2.05 |
📺 Watch in AU:
NBA League Pass
Best odds
Lynx
$1.46
Wings
$3.15
9 bookmakers
| Bookmaker | Lynx | Wings |
|---|---|---|
| Betfair Exchange | $1.46 | $3.05 |
| TAB | $1.40 | $2.90 |
| Sportsbet | $1.40 | $2.90 |
| Ladbrokes | $1.40 | $2.95 |
| Neds | $1.40 | $2.95 |
| BetRight | $1.39 | $3.00 |
| Betr | $1.38 | $3.05 |
| TABtouch | $1.36 | $3.15 |
| Unibet | $1.36 | $3.15 |
📺 Watch in AU:
NBA League Pass
Best odds
Sparks
$3.20
Valkyries
$1.44
9 bookmakers
| Bookmaker | Sparks | Valkyries |
|---|---|---|
| Betfair Exchange | $3.20 | $1.44 |
| Ladbrokes | $3.10 | $1.38 |
| BetRight | $3.10 | $1.37 |
| Betr | $3.10 | $1.37 |
| Neds | $3.10 | $1.38 |
| Sportsbet | $3.07 | $1.36 |
| TAB | $3.00 | $1.38 |
| Unibet | $3.00 | $1.40 |
| TABtouch | $3.00 | $1.38 |