🏀
Friday 31 July 5 matches
Best odds
Sky
$1.57
Sun
$2.78
9 bookmakers
| Bookmaker | Sky | Sun |
|---|---|---|
| Ladbrokes | $1.57 | $2.45 |
| Neds | $1.57 | $2.45 |
| TABtouch | $1.56 | $2.43 |
| Unibet | $1.56 | $2.43 |
| Sportsbet | $1.53 | $2.46 |
| Betr | $1.53 | $2.50 |
| TAB | $1.52 | $2.50 |
| BetRight | $1.52 | $2.55 |
| Betfair Exchange | $1.51 | $2.78 |
📺 Watch in AU:
NBA League Pass
Best odds
Tempo
$5.75
Lynx
$1.18
9 bookmakers
| Bookmaker | Tempo | Lynx |
|---|---|---|
| Sportsbet | $5.75 | $1.13 |
| Betfair Exchange | $5.60 | $1.18 |
| Neds | $5.60 | $1.14 |
| Ladbrokes | $5.60 | $1.14 |
| BetRight | $5.50 | $1.15 |
| Betr | $5.50 | $1.15 |
| Unibet | $5.40 | $1.16 |
| TABtouch | $5.40 | $1.15 |
| TAB | $5.00 | $1.16 |
📺 Watch in AU:
NBA League Pass
Best odds
Aces
$1.58
Liberty
$2.64
9 bookmakers
| Bookmaker | Aces | Liberty |
|---|---|---|
| Betfair Exchange | $1.58 | $2.64 |
| TABtouch | $1.57 | $2.40 |
| Unibet | $1.57 | $2.40 |
| Neds | $1.55 | $2.50 |
| Betr | $1.55 | $2.45 |
| Ladbrokes | $1.55 | $2.50 |
| BetRight | $1.54 | $2.48 |
| TAB | $1.53 | $2.45 |
| Sportsbet | $1.52 | $2.49 |
📺 Watch in AU:
NBA League Pass
Best odds
Dream
$1.15
Storm
$6.00
8 bookmakers
| Bookmaker | Dream | Storm |
|---|---|---|
| TAB | $1.15 | $5.20 |
| Unibet | $1.15 | $5.60 |
| Betr | $1.14 | $5.75 |
| TABtouch | $1.14 | $5.60 |
| BetRight | $1.14 | $5.75 |
| Sportsbet | $1.13 | $5.75 |
| Neds | $1.13 | $6.00 |
| Ladbrokes | $1.13 | $6.00 |
📺 Watch in AU:
NBA League Pass
Best odds
Mystics
$2.40
Wings
$1.65
8 bookmakers
| Bookmaker | Mystics | Wings |
|---|---|---|
| Unibet | $2.40 | $1.57 |
| TABtouch | $2.40 | $1.57 |
| Betr | $2.35 | $1.59 |
| TAB | $2.35 | $1.58 |
| BetRight | $2.34 | $1.60 |
| Sportsbet | $2.26 | $1.62 |
| Ladbrokes | $2.25 | $1.65 |
| Neds | $2.25 | $1.65 |