🏀
Wednesday 22 July 4 matches
📺 Watch in AU:
NBA League Pass
Best odds
Sparks
$1.79
Mercury
$2.24
9 bookmakers
| Bookmaker | Sparks | Mercury |
|---|---|---|
| Betfair Exchange | $1.79 | $2.24 |
| Ladbrokes | $1.75 | $2.10 |
| Neds | $1.75 | $2.10 |
| Sportsbet | $1.72 | $2.10 |
| Betr | $1.70 | $2.15 |
| BetRight | $1.70 | $2.15 |
| TAB | $1.68 | $2.15 |
| TABtouch | $1.68 | $2.18 |
| Unibet | $1.68 | $2.18 |
📺 Watch in AU:
NBA League Pass
Best odds
Storm
$5.00
Lynx
$1.24
9 bookmakers
| Bookmaker | Storm | Lynx |
|---|---|---|
| Betfair Exchange | $5.00 | $1.24 |
| Ladbrokes | $4.75 | $1.20 |
| Neds | $4.75 | $1.20 |
| Sportsbet | $4.70 | $1.18 |
| Betr | $4.60 | $1.20 |
| BetRight | $4.60 | $1.20 |
| TABtouch | $4.50 | $1.20 |
| Unibet | $4.50 | $1.21 |
| TAB | $4.40 | $1.20 |
📺 Watch in AU:
NBA League Pass
Best odds
Liberty
$1.31
Sky
$3.95
9 bookmakers
| Bookmaker | Liberty | Sky |
|---|---|---|
| Betfair Exchange | $1.31 | $3.95 |
| Ladbrokes | $1.28 | $3.80 |
| Neds | $1.28 | $3.80 |
| TAB | $1.28 | $3.60 |
| Unibet | $1.27 | $3.90 |
| Betr | $1.26 | $3.90 |
| Sportsbet | $1.26 | $3.75 |
| TABtouch | $1.26 | $3.90 |
| BetRight | $1.24 | $3.95 |
📺 Watch in AU:
NBA League Pass
Best odds
Mystics
$3.35
Aces
$1.44
9 bookmakers
| Bookmaker | Mystics | Aces |
|---|---|---|
| Betfair Exchange | $3.35 | $1.41 |
| Betr | $3.10 | $1.37 |
| BetRight | $3.10 | $1.37 |
| TABtouch | $3.05 | $1.38 |
| Unibet | $3.05 | $1.38 |
| Sportsbet | $3.02 | $1.37 |
| TAB | $3.00 | $1.38 |
| Ladbrokes | $2.85 | $1.44 |
| Neds | $2.85 | $1.44 |